$2,398.98
Samsung galaxy Fold
Unlocked cell phones are compatible with GSM carrier such as AT&T and T-Mobile, but are not compatible with CDMA carriers such as Verizon and Sprint.
Main Display 7.3″ QXGA+ Dynamic AMOLED Display (4.2:3)
Infinity Flex Display (2152×1536) 362ppi
Cover Display 4.6″ HD+ Super AMOLED Display (21:9) 720×1680 399ppi
4380mAh (typical) dual battery, Fast Charging compatible via power cord and wireless
Rear Camera: 16MP Ultra Wide Camera FOV: 123˚ F2.2, Super Speed Dual Pixel AF : 1.4μm FOV: 77˚ Dual Aperture: F1.5 mode/F2.4 mode 3 12MP Telephoto Camera PDAF, OIS Pixel size: 1.0μm FOV: 45˚ F2.4
Samsung Galaxy Fold
Versions: SM-F900F (Global); SM-F900U (USA); SM-F900W (Canada); SM-F9000 (China, Hong Kong); SM-F900N (Korea)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6″, Super AMOLED, 720 x 1680 pixels (21:9) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/240fps (gyro-EIS), [email protected] (gyro-EIS), HDR10 |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensorCover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | [email protected], [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
---|---|---|
Models | SM-F900F, SM-F9000, SM-F900W, SM-F900U, SM-F900N | |
SAR | 0.41 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.58 W/kg (body) | |
Price | $ 2,389.98 |
TESTS | Performance | Basemark OS II: 8072 / Basemark OS II 2.0: 4527 Basemark X: 45154 |
---|---|---|
Display | Contrast ratio: 185000:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 90dB | |
Battery life |
Description
Samsung galaxy Fold
#Samsung #GalaxyFold
Galaxy Fold: Official Introduction
Introducing a device like no other: Galaxy Fold We didn’t just change the shape of the phone.
We changed the shape of tomorrow. Galaxy Fold.
[Large Screen Experience] Not just a cutting-edge smartphone,
Fold reveals a revolutionary tablet experience. [App Continuity & Multi-Active Window] Fold’s breakthrough app continuity seamlessly configures your favorite apps for the immersive tablet-mode display. [Infinity Flex Display] Tissue-thin layers of unique, polymer materials form Fold’s unprecedented screen flexibility, all while maintaining its integrity. [Hinge Mechanism] The articulated spine hinges inwards to protect Fold’s vital inner components. [Pro-grade Camera System] Fold’s pro-grade, six camera system makes every angle epic, from spontaneous selfies to 123 degrees ultra-wide shots. [Battery & PowerShare] Two batteries combine to form a single, revolutionary energy cell that gives you the power to share power, even on the go.
Source of Samsung
From amazon
Unlocked cell phones are compatible with GSM carrier such as AT&T and T-Mobile, but are not compatible with CDMA carriers such as Verizon and Sprint.
Main Display 7.3″ QXGA+ Dynamic AMOLED Display (4.2:3)
Infinity Flex Display (2152×1536) 362ppi
Cover Display 4.6″ HD+ Super AMOLED Display (21:9) 720×1680 399ppi
4380mAh (typical) dual battery, Fast Charging compatible via power cord and wireless
Rear Camera: 16MP Ultra Wide Camera FOV: 123˚ F2.2, Super Speed Dual Pixel AF : 1.4μm FOV: 77˚ Dual Aperture: F1.5 mode/F2.4 mode 3 12MP Telephoto Camera PDAF, OIS Pixel size: 1.0μm FOV: 45˚ F2.4
A device unlike any before. Galaxy Fold doesn’t just define a new category, it defies category.Today, we introduce the biggest breakthrough since the mobile phone. Today, the future unfolds with Galaxy Fold.
hmm
Versions: SM-F900F (Global); SM-F900U (USA); SM-F900W (Canada); SM-F9000 (China, Hong Kong); SM-F900N (Korea)
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, September |
BODY | Dimensions | Unfolded: 160.9 x 117.9 x 6.9 mm Folded: 160.9 x 62.9 x 15.5 mm |
---|---|---|
Weight | 263 g (9.28 oz) | |
SIM | Nano-SIM, Electronic SIM card (eSIM) | |
Samsung Pay (Visa, MasterCard certified) |
DISPLAY | Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 7.3 inches, 162.6 cm2 (~85.7% screen-to-body ratio) | |
Resolution | 1536 x 2152 pixels (~362 ppi density) | |
HDR10+ Cover display: 4.6″, Super AMOLED, 720 x 1680 pixels (21:9) |
PLATFORM | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 512GB 12GB RAM |
MAIN CAMERA | Triple | 12 MP, f/1.5-2.4, 27mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/240fps (gyro-EIS), [email protected] (gyro-EIS), HDR10 |
SELFIE CAMERA | Dual | 10 MP, f/2.2, 26mm (wide), 1.22µm 8 MP, f/1.9, 24mm (wide), 1.22µm, depth sensorCover camera: 10 MP, f/2.2, 26mm (wide), 1.22µm |
---|---|---|
Features | HDR | |
Video | [email protected], [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Active noise cancellation with dedicated mic Dolby Atmos sound Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
BATTERY | Non-removable Li-Po 4380 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W Fast wireless charging 15W Power bank/Reverse wireless charging 9W |
MISC | Colors | Space Silver, Cosmos Black, Martian Green, Astro Blue |
---|---|---|
Models | SM-F900F, SM-F9000, SM-F900W, SM-F900U, SM-F900N | |
SAR | 0.41 W/kg (head) 1.39 W/kg (body) | |
SAR EU | 0.49 W/kg (head) 1.58 W/kg (body) | |
Price | $ 2,389.98 |
TESTS | Performance | Basemark OS II: 8072 / Basemark OS II 2.0: 4527 Basemark X: 45154 |
---|---|---|
Display | Contrast ratio: 185000:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 73dB / Ring 90dB | |
Battery life |
Redesigned Samsung Galaxy Fold hands-on

ALL YOU NEED TO KNOW about the redesigned Samsung Galaxy Fold. We examine the hardware changes that Samsung made to its first foldable phone before it finally goes on sale.
from Youtube on GSMArena Official
yes
Samsung Galaxy Fold Summary
Samsung Galaxy Fold smartphone was launched in February 2019. The phone comes with a 7.30-inch touchscreen primary display with a resolution of 1536×2152 pixels. It also features a 4.60-inch touchscreen as its second display, with a resolution of 840×1960 pixels.
Samsung Galaxy Fold is powered by an octa-core processor. It comes with 12GB of RAM.
The Samsung Galaxy Fold runs Android Pie and is powered by a 4380mAh battery. The Samsung Galaxy Fold supports wireless charging, as well as Quick Charge 2.0 fast charging.
As far as the cameras are concerned, the Samsung Galaxy Fold on the rear packs a 16-megapixel primary camera with an f/F2.2 aperture; a second 12-megapixel camera with an f/F1.5/F2.4 aperture and a third 12-megapixel camera with an f/F2.4 aperture. It sports a 10-megapixel camera on the front for selfies, with an f/F2.2 aperture.
Samsung Galaxy Fold based on Android Pie and packs 512GB of inbuilt storage.
Connectivity options on the Samsung Galaxy Fold include Wi-Fi, GPS, and USB Type-C.
It was launched in Space Silver, Cosmos Black, and Martian Green and Astro Blue colours.
As of 4th November 2019, Samsung Galaxy Fold price in India starts at Rs. 1,64,999.
Samsung Galaxy Fold Video
go ahead
Samsung Galaxy Fold Full Specifications
Brand | Samsung |
Model | Galaxy Fold |
Release date | February 2019 |
Battery capacity (mAh) | 4380 |
Fast charging | Quick Charge 2.0 |
Wireless charging | Yes |
Colours | Space Silver, Cosmos Black, Martian Green and Astro Blue |
Screen size (inches) | 7.30 |
Touchscreen | Yes |
Resolution | 1536×2152 pixels |
Screen size (inches) | 4.60 |
Touchscreen | Yes |
Resolution | 840×1960 pixels |
Processor | octa-core |
RAM | 12GB |
Internal storage | 512GB |
Rear camera | 16-megapixel (f/F2.2) + 12-megapixel (f/F1.5/F2.4) + 12-megapixel (f/F2.4) |
Front camera | 10-megapixel (f/F2.2) |
Operating system | Android Pie |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Samsung Galaxy Fold